At Palmy Boys’
NORMAL (2-2-1) TIMES
Time | Duration | Rings | |
---|---|---|---|
Warning Bell | 8:40 | 8:40 | |
Roll Call | 8:45 – 8:55 | 10 | 8:55 |
Assembly | 9:00 – 9:20 | 20 | 9:20 |
Period 1 | 9:20 – 10:15 | 55 | 10:15 |
Period 2 | 10:15 – 11:10 | 55 | 11:10 |
Interval | 11:10 – 11:30 | 20 | 11:30 |
Period 3 | 11:30 – 12:25 | 55 | 12:25 |
Period 4 | 12:25 – 1:20 | 55 | 13:20 |
Lunch | 1:20 – 2:10 | 50 | 14:00 |
SSR | 2:10-2:25 | 15 | 14:25 |
Period 5 | 2:25-3:20 | 55 | 15:20 |
2-1-2 TIMES
Time | Duration | Rings | |
---|---|---|---|
Warning Bell | 8:40 | 8:40 | |
Roll Call | 8:45 – 8:55 | 10 | 8:55 |
Assembly | 9:00 – 9:20 | 20 | 9:20 |
Period 1 | 9:20 – 10:15 | 55 | 10:15 |
Period 2 | 10:15 – 11:10 | 55 | 11:10 |
Interval | 11:10 – 11:30 | 20 | 11:30 |
Period 3 | 11:30 – 12:25 | 55 | 12:25 |
Lunch | 12:25 – 1:15 | 55 | 13:15 |
SSR | 1:15-1:30 | 15 | 13:30 |
Period 4 | 1:30 – 2:25 | 55 | 14:25 |
Period 5 | 2:25-3:20 | 55 | 15:20 |
CLUB MEETING TIMES
Time | Duration | Rings | |
---|---|---|---|
Warning Bell | 8:40 | 8:40 | |
Roll Call | 8:45 – 8:55 | 10 | 8:55 |
Assembly | 9:00 – 9:20 | 20 | 9:20 |
Period 1 | 9:20 – 10:15 | 55 | 10:15 |
Period 2 | 10:15 – 11:10 | 55 | 11:10 |
Interval | 11:10 – 11:30 | 20 | 11:30 |
Period 3 | 11:30 – 12:10 | 40 | 12:10 |
Period 4 | 12:10 – 12:50 | 40 | 12:50 |
Club Meetings | 12:50 – 1:20 | 30 | 1:20 |
Lunch | 1:20 – 2:10 | 50 | 14:00 |
SSR | 2:10-2:25 | 15 | 14:25 |
Period 5 | 2:25-3:20 | 55 | 15:20 |